All Courses
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24FPSC1102 | Power Negotiations: Unlock Your Powers of Influence and Persuasion ONLINE CLASS | 10/09/23 | 10/10/23 | M & Tu : 8:00 AM - 4:00 PM | 995.00 |
24FPSC1103 | Cost Price Analysis - ONLINE CLASS | 11/06/23 | 11/07/23 | M & Tu : 8:00 AM - 4:00 PM | 995.00 |
24FPSC1104 | The Terms and Conditions of a Contract - plus Highlights of Article 2 - ONLINE CL | 12/04/23 | 12/05/23 | M & Tu : 8:00 AM - 4:00 PM | 995.00 |
24FPSC1106 | Techniques to Reduce Price and Cost - ONLINE CLASS | 10/11/23 | 10/12/23 | W & Th : 8:00 AM - 4:00 PM | 995.00 |
24FPSC1107 | Project Management & Contract Admin - ONLINE CLASS | 11/08/23 | 11/09/23 | W & Th : 8:00 AM - 4:00 PM | 995.00 |
24FPSC1108 | Advanced Purchasing Applications- ONLINE CLASS | 12/06/23 | 12/07/23 | W & Th : 8:00 AM - 4:00 PM | 995.00 |
24UHMC101 | Healthcare Management Certificate Program - UT Residents, Fellows, Med Students | 05/01/24 | 05/28/24 | W, Th, F, M & Tu : 9:00 AM - 3:00 PM | 450.00 |
24UHMC101-02 | Healthcare Management Certificate Program - UT Health Residents, Fellows | 08/05/24 | 08/30/24 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 450.00 |
24UHMC102 | Healthcare Management Certificate Program - UT Residents, Fellows, Med Students | 05/01/24 | 05/28/24 | W, Th, F, M & Tu : 9:00 AM - 3:00 PM | 2000.00 |
24UHMC102-02 | Healthcare Management Certificate Program - UT Health Residents, Fellows | 08/05/24 | 08/30/24 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 2000.00 |
24WEPX108 | SHRM Certification Prep Course ONLINE COURSE | 02/15/24 | 05/09/24 | Th : 6:00 PM - 9:00 PM | 1500.00 |
24WHMC101 | Healthcare Management Certificate Program - UT Health Residents, Fellows, Med Student | 02/05/24 | 03/01/24 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 450.00 |
24WHMC102 | Healthcare Management Certificate Program | 02/05/24 | 03/01/24 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 2000.00 |
24WPLM101 | Physician Leadership and Management Certificate Program | 01/23/24 | 04/23/24 | Tu & Th : 6:00 PM - 9:00 PM | 2500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top