Healthcare Management Certificate Programs
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26UHMC101-02 | Healthcare Management Certificate Program - UT Health Residents, Fellows and Med Students | 08/03/26 | 08/28/26 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 450.00 |
| 26UHMC101-03 | Healthcare Management Certificate Program | 08/03/26 | 08/28/26 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 2000.00 |
| 27UHMC101 | Healthcare Management Certificate Program - UT Residents, Fellows, Med Students | 05/03/27 | 05/28/27 | M : 9:00 AM - 3:00 PM | 450.00 |
| 27UHMC101-00 | Healthcare Management Certificate Program | 05/03/27 | 05/28/27 | M : 9:00 AM - 3:00 PM | 2000.00 |
| 27UHMC101-02 | Healthcare Management Certificate Program - UT Health Residents, Fellows and Med Students | 08/02/27 | 08/27/27 | M : 9:00 AM - 3:00 PM | 450.00 |
| 27UHMC101-03 | Healthcare Management Certificate Program | 08/02/27 | 08/27/27 | M : 9:00 AM - 3:00 PM | 2000.00 |
| 27WHMC101 | Healthcare Management Certificate Program - UT Health Residents, Fellows, Med Students | 02/08/27 | 03/05/27 | M & Su : 9:00 AM - 3:00 PM | 450.00 |
| 27WHMC101-00 | Healthcare Management Certificate Program | 02/08/27 | 03/05/27 | M : 9:00 AM - 3:00 PM | 2000.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
