Healthcare Management Certificate Programs
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
23UHMC101 | Healthcare Management Certificate Program - UT Residents, Fellows, Med Students | 05/01/23 | 05/26/23 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 450.00 |
23UHMC101-02 | Healthcare Management Certificate Program - UT Health Residents, Fellows | 08/01/23 | 08/28/23 | Tu, W, Th, F & M : 9:00 AM - 3:00 PM | 450.00 |
23UHMC102 | Healthcare Management Certificate Program | 05/01/23 | 05/26/23 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 2000.00 |
23UHMC102-02 | Healthcare Management Certificate Program - Practicing Physicians and Fac | 08/01/23 | 08/28/23 | Tu, W, Th, F & M : 9:00 AM - 3:00 PM | 2000.00 |
23WHMC101 | Healthcare Management Certificate Program - UT Health Residents, Fellows, Med Student | 02/06/23 | 03/03/23 | M, Tu, W, Th & F : 9:00 AM - 3:00 PM | 450.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top