Healthcare Management Certificate Program - UT Health Residents, Fellows, Med Students
| Dates: | February 8 - March 5, 2027 |
|---|---|
| Meets: | M and Su from 9:00 AM to 3:00 PM |
| Cost: | $450.00 |
There are still openings remaining at this time.
The purpose of this program is to give UT Health fellows, residents and 4th year medical students a competitive advantage when assuming leadership roles in their chosen careers. The four week elective course will provide basic business training to help you navigate the complex, ever-changing business of healthcare. Content modules will be taught by faculty from the University of Houston-Clear Lake Healthcare Administration department, colleagues from Memorial Hermann Hospital System and content experts. Recent case studies as well as interactive and collaborative exercises will be explored in face-to-face classroom settings and online. Recipients who complete all modules (workshops) will receive the “Healthcare Management Certificate” from the University of Houston-Clear Lake
. Content modules are shown below:· Finance and Accounting
· Billing and Coding
· Economics
· Physician Contracts and Legal Concepts
· Physician Burnout
· Quality Improvement
· Leadership Essentials
· Human Resource Management
· Organizational Culture and Change Management
· Practice Management
· Negotiation Techniques
· Personal Finance
· Strategic Planning
· Entrepreneurship
· Case Discussion and Analysis
| Fee: | $450.00 |
|---|---|
| Hours: | 100.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 0.00 |
| Course Fee (Alternate) | Registration Fee | $ 450.00 |
| Mandatory Fee | UT Students Residents | $ 450.00 |
Jordan Mitchell
| Date | Day | Time | Location |
|---|---|---|---|
| 02/08/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 02/14/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 02/15/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 02/21/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 02/22/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 02/28/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 03/01/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 03/07/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 03/08/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 03/14/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 03/15/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 03/21/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 03/22/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 03/28/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 03/29/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 04/04/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 04/05/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 04/11/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
| 04/12/2027 | Monday | 9 AM to 3 PM | The Medical Center |
| 04/18/2027 | Sunday | 9 AM to 3 PM | The Medical Center |
