Healthcare Management Certificate Program - UT Health Residents, Fellows and Med Students
| Dates: | August 3-28, 2026 |
|---|---|
| Meets: | M, Tu, W, Th and F from 9:00 AM to 3:00 PM |
| Cost: | $450.00 (valid through Oct 5) |
There are still openings remaining at this time.
The purpose of this program is to give UT Health fellows, residents and 4th year medical students a competitive advantage when assuming leadership roles in their chosen careers. The four week elective course will provide basic business training to help you navigate the complex, ever-changing business of healthcare. Content modules will be taught by faculty from the University of Houston-Clear Lake Healthcare Administration department, colleagues from Memorial Hermann Hospital System and content experts. Recent case studies as well as interactive and collaborative exercises will be explored in face-to-face classroom settings and online. Recipients who complete all modules (workshops) will receive the “Healthcare Management Certificate” from the University of Houston-Clear Lake
. Content modules are shown below:· Finance and Accounting
· Billing and Coding
· Economics
· Physician Contracts and Legal Concepts
· Physician Burnout
· Quality Improvement
· Leadership Essentials
· Human Resource Management
· Organizational Culture and Change Management
· Practice Management
· Negotiation Techniques
· Personal Finance
· Strategic Planning
· Entrepreneurship
· Case Discussion and Analysis
| Fee: | $450.00 |
|---|---|
| Hours: | 100.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Registration Fee | $ 450.00 |
| Optional Fee | UT Students Residents | $ 450.00 |
| Date | Day | Time | Location |
|---|---|---|---|
| 08/03/2026 | Monday | 9 AM to 3 PM | Online |
| 08/04/2026 | Tuesday | 9 AM to 3 PM | Online |
| 08/05/2026 | Wednesday | 9 AM to 3 PM | Online |
| 08/06/2026 | Thursday | 9 AM to 3 PM | Online |
| 08/07/2026 | Friday | 9 AM to 3 PM | Online |
| 08/10/2026 | Monday | 9 AM to 3 PM | Online |
| 08/11/2026 | Tuesday | 9 AM to 3 PM | Online |
| 08/12/2026 | Wednesday | 9 AM to 3 PM | Online |
| 08/13/2026 | Thursday | 9 AM to 3 PM | Online |
| 08/14/2026 | Friday | 9 AM to 3 PM | Online |
| 08/17/2026 | Monday | 9 AM to 3 PM | Online |
| 08/18/2026 | Tuesday | 9 AM to 3 PM | Online |
| 08/19/2026 | Wednesday | 9 AM to 3 PM | Online |
| 08/20/2026 | Thursday | 9 AM to 3 PM | Online |
| 08/21/2026 | Friday | 9 AM to 3 PM | Online |
| 08/24/2026 | Monday | 9 AM to 3 PM | Online |
| 08/25/2026 | Tuesday | 9 AM to 3 PM | Online |
| 08/26/2026 | Wednesday | 9 AM to 3 PM | Online |
| 08/27/2026 | Thursday | 9 AM to 3 PM | Online |
| 08/28/2026 | Friday | 9 AM to 3 PM | Online |
